FOX FLEXAIR Pants Black 2026
Couldn't load pickup availability

Description
FOX Flexair pants are a game-changer in the mountains. With their super-lightweight tapered cut, these mountain bike pants are sure to get you up and down the mountain.
Exceptional TruDri™ moisture-release properties, TruMotion® multi-directional stretch composition, durable water-repellent (DWR) coating and targeted ventilation will make these the most comfortable mountain bike pants in your outfit.
The tried-and-tested race-designed closure system allows for quick and easy adjustment, while zipped pockets let you keep your essentials safe.
Size Guide :
| US Size | Waist circumference | Hip circumference | Inseam | Waist |
| 28 | Waist 76.2 cm | 86.3-88.9 cm | size 69.8 cm | 167.6-172.7 cm |
| 30 | 81.3 cm | 91.4-94 cm | 73.6 cm | 172.7-177.8 cm |
| 32 | 86.3 cm | 96.5-99 cm | 73.6 cm | 172.7-177.8 cm |
| >34 | 91.5 cm | 101.6-104.1 cm | 75 cm | 177.8-182.9 cm |
| 36 | 96.5 cm | 106.7-109.2 cm | 76.2 cm | 180.3-185.5 cm |
| 38 | 101.6 cm | 111.7-114.3 cm | 77.5 cm | 182.9-188 cm |
| 40 | 106.7 cm | 116.8-119.4 cm | 77.5 cm | 182.9-188 cm |
| 42 | 111.8 cm | 121.9-124.5 cm | 77.5 cm | 182.9-188 cm |
| 44 | 117 cm | 127-129.5 cm | 77.5 cm | 182.9-188 cm |
To measure waist circumference, use a tape measure to go around your belly, just above the hip bone.
Measure your hip circumference about 23 cm below your waist. Stand up straight, feet together.
Measure from crotch to end of leg (or to desired thigh length), down the inside of the leg.
Ref: 15576523243900